White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
Lowe, Waylon Orion | 0 | No Opponent | ||||||
Brandt, Bruce E | 0 | No Opponent | ||||||
Marsh, Wilbur A | 0 | No Opponent | ||||||
Rocha, Domingo A | 0 | No Opponent | ||||||
Merchant, Daniel E | 0 | No Opponent | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lowe, Waylon Orion | 1571 | 3.0 | |||||
2. | Brandt, Bruce E | 1500 | 2.0 | |||||
3. | Rocha, Domingo A | 956 | 1.0 | |||||
4. | Marsh, Wilbur A | 1137 | 1.0 | |||||
5. | Merchant, Daniel E | 1529 | 1.0 | |||||
See all 6 players |