White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Leemans, R. (Rob) | 0 : 1 | Steijn, A.J. (Bram) | |||||
2. | Jacq | 0 : 1 | Zaydulidi, K. (Kristian) | |||||
3. | Sluis, T.H. van der (Theo) | 1 : 0 | Mast, D. van der (David) | |||||
4. | Oldekamp, Q. (Quinten) | 1 : 0 | Nguyen, T. (Tim) | |||||
5. | Paauw, P. (Piet) | 0 : 1 | Gotes Perez, J. (Jaume) | |||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gordt Dillie, J.R. la (John) | 1871 | 13.5 | |||||
2. | Zaydulidi, K. (Kristian) | 1738 | 12.5 | |||||
3. | Leemans, R. (Rob) | 1796 | 12.5 | |||||
4. | Sluis, T.H. van der (Theo) | 1903 | 11.5 | |||||
5. | Oldekamp, Q. (Quinten) | 1893 | 9.0 | |||||
See all 46 players |