White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
Daniels, Rory | 1 | No Opponent | ||||||
2. | Whitney, Dylan | 1 : 0 | Bengry,Elliot | |||||
Dawson, James | 0 | No Opponent | ||||||
Dragan, Cristian-Gabriel | 1 | No Opponent | ||||||
Juan, Benjamin | 1 | No Opponent | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Daniels, Rory | 1315 | 5.0 | |||||
2. | Dragan, Cristian-Gabriel | 5.0 | ||||||
3. | Whitney, Dylan | 1521 | 5.0 | |||||
4. | Juan, Benjamin | 687 | 3.0 | |||||
5. | Chalmers, Reuben | 2.0 | ||||||
See all 7 players |