White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Arustamian, Artem | Rabenda, Grzegorz | ||||||
2. | Dudzik, Nikollaq | Cygan, Szymon | ||||||
3. | Zhu, Stella | Apryjas, Dominik | ||||||
4. | Filipowicz, Adam | Olszówka, Jakub | ||||||
5. | Zawiślak, Patryk | Gaweł, Mateusz | ||||||
See all 45 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cygan, Szymon | 1554 | 3.0 | |||||
2. | Dudzik, Nikollaq | 1590 | 3.0 | |||||
3. | Arustamian, Artem | 1581 | 3.0 | |||||
4. | Rabenda, Grzegorz | 1610 | 3.0 | |||||
5. | Stetskyi, Viktor | 1575 | 2.5 | |||||
See all 91 players |