White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Jason Wilcox Sr. | 0 : 1 | Jason Wilcox Jr. | |
2. | Randy Cope | 0 : 1 | Leighton Keller | |
Kevin Alvarez | 1 | No Opponent |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jason Wilcox Jr. | 4.0 | ||||||
2. | Leighton Keller | 3.0 | ||||||
3. | luis | 2.0 | ||||||
4. | Randy Cope | 1.0 | ||||||
5. | Jason Wilcox Sr. | 1.0 | ||||||
See all 6 players |