White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hedenko, Zakhar | Ding, Liren | ||||||
2. | Praggnanandhaa R | Carlsen, Magnus | ||||||
3. | Kovalenko, Igor | Caruana, Fabiano | ||||||
4. | Niemann, Hans Moke | Andrey Astafiev | ||||||
5. | Nakamura, Hikaru | So, Wesley | ||||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hedenko, Zakhar | 3054 | 1.0 | |||||
1. | Praggnanandhaa R | 2758 | 1.0 | |||||
1. | Kovalenko, Igor | 2676 | 1.0 | |||||
4. | Carlsen, Magnus | 2837 | 1.0 | |||||
4. | Caruana, Fabiano | 2776 | 1.0 | |||||
See all 20 players |