White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Anand, Viswanathan | Hedenko, Zakhar | ||||||
2. | Carlsen, Magnus | Duda, Jan-Krzysztof | ||||||
3. | Giri, Anish | Nakamura, Hikaru | ||||||
4. | Gukesh D | Niemann, Hans Moke | ||||||
5. | Ding, Liren | Erigaisi Arjun | ||||||
See all 10 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Hedenko, Zakhar | 3054 | |||||
2. | Andrey Astafiev | 2983 | |||||
3. | Carlsen, Magnus | 2837 | |||||
4. | Nakamura, Hikaru | 2804 | |||||
5. | Gukesh D | 2787 | |||||
See all 20 players |