White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Nepomniachtchi, Ian | 1 : 1 | Murzin, Volodar | |
Nakamura, Hikaru | 0 | No Opponent | ||
Duda, Jan-Krzysztof | 0 | No Opponent |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kasparov, Garry | 2791 | 3.5 | |||||
2. | Nepomniachtchi, Ian | 2779 | 3.5 | |||||
3. | Murzin, Volodar | 2686 | 3.5 | |||||
4. | Duda, Jan-Krzysztof | 2760 | 3.5 | |||||
5. | Nakamura, Hikaru | 2783 | 3.0 | |||||
See all 8 players |