White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hungria | Argentina | ||||||
2. | Francia | España | ||||||
3. | Ucrania | Uzbekistan | ||||||
4. | Alemania | Noruega | ||||||
5. | Rusia | Estados Unidos | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | India | 2725 | 12.5 | |||||
2. | Argentina | 2525 | 12.0 | |||||
3. | Rusia | 2653 | 8.5 | |||||
4. | Estados Unidos | 2729 | 8.0 | |||||
5. | Uzbekistan | 2600 | 8.0 | |||||
See all 12 players |