White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
10. | Mai, Joseph | 0 : 1 | Zhang, Zhibo | |
11. | Vinayagan, Nagun | 0 : 1 | Yuan, Arianna |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Vinayagan, Nagun | 1345 | 2.0 | |||||
2. | Zhang, Zhibo | 1683 | 2.0 | |||||
3. | Shankar Prabhu, Prasanna | 1201 | 1.5 | |||||
4. | Mai, Joseph | 1202 | 1.5 | |||||
5. | Io, William | 1501 | 1.0 | |||||
See all 20 players |