# | White Pieces | Round 4 | Black Pieces |
---|---|---|---|
1. | Aarav jain (1000) | ½ : ½ | Adhyatma sharma (1000) |
2. | Aarav prakash (1000) | 1 : 0 | Ujjwal singh (1000) |
3. | Jeet jain (1000) | 1 : 0 | Dhruv harod (1000) |
4. | Jatin yadav (1000) | 0 : 1 | Ayush man yadav (1000) |
5. | Daksh jain (1000) | 0 : 1 | Krishana choudhary (1000) |
6. | vansh jain (1000) | 1 : 0 | garv janted (1000) |
7. | Param sarada (1000) | 0 : 1 | Harshit jain (1000) |
8. | Heet jain (1000) | 1 : 0 | samarth (1000) |
9. | Harsh yadav (1000) | 0 : 1 | Suryansh garg (1000) |
10. | Parth jain (1000) | 1 : 0 | Pritesh solanki (1000) |
11. | |||
12. |