# | White Pieces | Round 5 | Black Pieces |
---|---|---|---|
1. | Jeet jain (1000) | ½ : ½ | Aarav prakash (1000) |
2. | Ayush man yadav (1000) | 0 : 1 | Aarav jain (1000) |
3. | Adhyatma sharma (1000) | 0 : 1 | Heet jain (1000) |
4. | Harshit jain (1000) | ½ : ½ | vansh jain (1000) |
5. | Krishana choudhary (1000) | 1 : 0 | Suryansh garg (1000) |
6. | Ujjwal singh (1000) | ½ : ½ | Parth jain (1000) |
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. |