# | White Pieces | Тур | Black Pieces |
---|---|---|---|
1. | Abhigyan Dalei | 1 : 0 | Piyush Mohanty |
2. | Arnav Dash | 1 : 0 | Shreehan Panda (1559) |
3. | Navneet Swain (1480) | 0 : 1 | Swastik Samal |
4. | Soumyajit Pattnaik | 1 : 0 | Aadi Ayushman Mohapatra |
5. | Saatvik Mishra | ½ : ½ | Archisman Nath |
6. | Devangsu Abhipraya | 1 : 0 | Shivansh Satapathy |
7. | Kumar Debansh | 0 : 1 | Aapyaa Mohanty |
8. | Amolik Mohapatra | 0 : 1 | Sambit Tripathy |
9. | Biswash Das | 1 : 0 | Shashrik Sarvesh Samant |
10. | Krishiv Satapathy | 1 : 0 | Arin Das |
11. | Vinay Bhaskar Nayak | 1 : 0 | Anwit Raj |
12. |