White Pieces | Sonuç | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Moncaleano, Santiago | 0 : 1 | Calderon, Juan David | |||||
2. | Mejia, German | 1 : 0 | Hernandez, Andres Felipe | |||||
3. | Guzman Guacas, Daniel Stiven | 1 : 0 | Tintinago Anacona, Kevin Steven | |||||
4. | Solano Abella, Miller | 1 : 0 | Canon Bonilla, Jorge Junior | |||||
5. | Vasquez, Diego | 1 : 0 | Carvajal Tepud, Ricardo Javier | |||||
Tüm 10 maçı göster |
Soyad, Ad | Kuvvet Derecesi | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Calderon, Juan David | 1745 | 4.5 | |||||
2. | Mejia, German | 1677 | 4.5 | |||||
3. | Guzman Guacas, Daniel Stiven | 1673 | 4.0 | |||||
4. | Solano Abella, Miller | 1601 | 3.5 | |||||
5. | Hernandez, Andres Felipe | 1678 | 3.0 | |||||
Tüm 25 oyuncuyu göster |