White Pieces | Sonuç | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bolanoz Paz, Jose Uriel | 0 : 2 | Martin Carbajal, Ricardo | |||||
2. | Higareda Jauregui, Esmeralda | 0 : 2 | Pinon De Anda, Jorge Alfredo | |||||
3. | Ortiz Galindo, Roberto | 0 : 2 | Gomez Hernandez, Pedro Fernando | |||||
4. | Leon Garcia, Diego Salvador | 2 : 0 | Reyes Gonzalez, Hanker Noel | |||||
5. | Moran Vazquez, Christian | Mercado Gutierrez, Jesus Abraham | ||||||
Tüm 9 maçı göster |
Soyad, Ad | Kuvvet Derecesi | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Higareda Jauregui, Esmeralda | 1200 | 2.0 | |||||
2. | Martin Carbajal, Ricardo | 1618 | 2.0 | |||||
2. | Pinon De Anda, Jorge Alfredo | 1588 | 2.0 | |||||
2. | Bolanoz Paz, Jose Uriel | 1569 | 2.0 | |||||
2. | Ortiz Galindo, Roberto | 1545 | 2.0 | |||||
Tüm 17 oyuncuyu göster |