# | White Pieces | Тур | Black Pieces |
---|---|---|---|
1. | Mani Raj (1650) | 1 : 0 | Sugaarunesh (1000) |
2. | Sarvajith (1000) | 1 : 0 | abisali (1000) |
3. | Afzal (1000) | 1 : 0 | Tejes (1000) |
4. | Sivatharan (1000) | 1 : 0 | Haswanth Karthik (1000) |
5. | Suriya Mithran (1000) | 1 : 0 | Raja velan (1000) |
6. | Vedhigan (1000) | 0 : 1 | Sam Sri Kumar (1000) |
7. | Ashwin (1000) | 0 : 1 | Mathivathan Raj (1000) |
8. | Naren Pranav (1000) | 0 : 1 | Deekshana (1000) |
9. | Rithik Roshan (1000) | 1 : 0 | Dhivya (1000) |
10. | Diloth (1000) | 1 : 0 | Navaneethan (1000) |
11. | Siva Sanjiv (1000) | 0 : 1 | Hani Sri (1000) |
12. | Vanshika Sri (1000) | 0 : 1 | Harini (1000) |
13. |