# | White Pieces | Ronde 1 | Black Pieces |
---|---|---|---|
10. | Vetrivel, Jai Hanuj (1765) | 1 : 0 | Cheng, Joshua (1364) |
11. | Vinayagan, Nagun (1345) | 1 : 0 | Zhang, Zhibo (1683) |
12. | Io, William (1501) | 1 : 0 | Mai, Joseph (1202) |
13. | Shankar Prabhu, Prasanna (1201) | 1 | Bye |
14. | Yuan, Arianna (1451) | ½ | Bye |
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. |