| # | White Pieces | Ratas 12 | Black Pieces |
|---|---|---|---|
| 1. | Eggenberger, Gabriel (1000) | 0 : 1 | Kertész, David (1250) |
| 2. | Pacheco, Alexander (750) | 0 : 1 | Trümpler, Flavio (1250) |
| 3. | Klein, Moritz (1250) | 1 : 0 | Myrkin, Marc (750) |
| 4. | Funke, Jan (1000) | 1 : 0 | Lopez, Adriana (1250) |
| 5. | Smith, Lachlan (500) | 1 : 0 | Weihang Du, Louis (500) |
| 6. | Rohner, Yves (750) | 1 : 0 | Nykho, Loghan (750) |
| 7. | Gmür, Leo (500) | 0 : 1 | Petrinec, Vilim (750) |
| 8. | Shkembi, Rajan (750) | ½ : ½ | Frei, Jan (500) |
| 9. | Keller, Siena (500) | 0 : 1 | Petrinec, Grgur (500) |
| 10. | Shkembi, Noel (500) | 1 : 0 | Suso, Ismael (500) |
| 11. | Suso, Jamil (500) | ½ : ½ | Janssen, Nora (750) |
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. |