Facebook Pixel

ALLEN CBC 5

ALLEN CBC 5
Rezultai po 30

chess:manager
Pavardė, vardas Starto № Taškai Pos
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. Adrika Sar 1000 x 0 0 1 0 0 1 0 2 0 0 0 1 0 0 0 5.0 14.
2. Ambalikaa Tripathy 1000 2 x 0 1 0 0 2 0 2 2 0 1 1 ½ 0 0 11.5 11.
3. Bhavesh Patra 1000 2 2 x 2 0 2 2 2 2 2 0 2 2 2 2 2 26.0 2.
4. Bikram Aditya Dash 1000 1 1 0 x 0 0 2 0 1 1 0 0 1 0 1 0 8.0 12.
5. Kanishk Jain 1000 2 2 2 2 x 1 2 1 2 2 2 2 2 2 1 1 26.0 1.
6. Pranit Goyal 1000 2 2 0 2 1 x 2 2 2 2 2 1 1 2 2 1 24.0 3.
7. Punyajit Mishra 1000 1 0 0 0 0 0 x 0 0 0 0 0 0 0 0 0 1.0 16.
8. Rishit Rohtak Palai 1000 2 2 0 2 1 0 2 x 2 2 1 1 0 2 0 0 17.0 8.
9. Sai Dibyanshu Behera 1000 0 0 0 1 0 0 2 0 x 1 0 0 0 0 0 0 4.0 15.
10. Sai Prasad Mishra 1000 2 0 0 1 0 0 2 0 1 x 0 0 0 1 1 0 8.0 13.
11. Sakyasingha Patra 1000 2 2 2 2 0 0 2 1 2 2 x 0 1 2 2 1 21.0 6.
12. Sarthak Pati 1000 2 1 0 2 0 1 2 1 2 2 2 x 2 2 0 2 21.0 4.
13. Shreyash Kumar 1000 1 1 0 1 0 1 2 2 2 2 1 0 x 2 1 1 17.0 7.
14. Smritika Pattanayak 1000 2 0 2 0 0 2 0 2 1 0 0 0 x 2 1 13.5 10.
15. Supritam Panigrahi 1000 2 2 0 1 1 0 2 2 2 1 0 2 1 0 x 0 16.0 9.
16. Swayam Sankalp Behera 1000 2 2 0 2 1 1 2 2 2 2 1 0 1 1 2 x 21.0 5.
chess:manager