White Pieces | Rezultatas | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bunge, Daniel | 1 : 0 | Reeves, Jacob | |||||
2. | Swathell, Gary D | 0 : 1 | Naemi, Mohammad Mustafa | |||||
3. | murali, venkatesan | 0 : 1 | Rudd, Logan Joseph | |||||
4. | Luluan, Johannes | 1 : 0 | Seong, Woojin | |||||
5. | Pal, Angad | 0 : 1 | Solski, Jeffrey Elliott | |||||
žiūrėti visas 19 partijas |
Pavardė, vardas | Reitingas | Taškai | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bunge, Daniel | 1709 | 4.0 | |||||
2. | Naemi, Mohammad Mustafa | 1614 | 4.0 | |||||
3. | Reeves, Jacob | 1587 | 3.0 | |||||
4. | Adams, Keivon Donte | 1042 | 3.0 | |||||
5. | Solski, Jeffrey Elliott | 1200 | 3.0 | |||||
žiūrėti visus 40 žaidėjus |
Sunday, august 24th
10:00 AM - 05:00 PM
The historic Wilson Barn
29350 W. Chicago Livonia, MI 48150
Livonia, MI, 48150, United States
Directions:
On the corner of Middlebelt and West Chicago. parking available nextdoor at the school.
Format:
4 round Straight Swiss. if we have enough people entering we will have separate sections.
Time Control:
g30;d5
Rounds:
1: 10:30 am
lunch: 11:30 am
2: 12:30 pm
3: 2:00 pm
4: 3:30 pm
Entry Fee:
$10 cash on site
Prizes:
u800: trophies for 1-3
u1200: trophies for 1-3
open: trophies for 1-3
Contact:
Justin Gooch
7346869570
justinthegooch@gmail.com
please note, we do not have a cap on signups so we can register you in person day of if you're unable to sign up online.