| # | White Pieces | Turno 3 | Black Pieces |
|---|---|---|---|
| 1. | Anshuman Ranjan | 0 : 1 | Mohammad Zeeshan |
| 2. | Md Muneeb | 0 : 1 | Mayank Singh |
| 3. | Arham Zaman | ½ : ½ | Bhavishya Bharti |
| 4. | Kushagra Gupta | 1 : 0 | Lakshay |
| 5. | Pratham Kumar Nayak | 0 : 1 | Sumit Rawat |
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. |