| White Pieces | Result | Black Pieces | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Jäger, Frank | Schmehl, Torsten | ||||||
| 2. | Wiedemeyer, Dirk | Siemon, Ralf | ||||||
| 3. | Mentel, Marko | Hofmeier, Ingo | ||||||
| 4. | Wiegand, Stefan | Schmehl, Jürgen | ||||||
| 5. | Friedrich, Wolfgang | Struening, Timo | ||||||
| See all 11 matches | ||||||||
| Surname, Name | Rating | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Jäger, Frank | 1939 | 3.5 | |||||
| 2. | Hofmeier, Ingo | 3.0 | ||||||
| 3. | Wiedemeyer, Dirk | 2170 | 3.0 | |||||
| 4. | Siemon, Ralf | 3.0 | ||||||
| 5. | Schmehl, Torsten | 1825 | 3.0 | |||||
| See all 22 players | ||||||||
viel Spass