White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Hofmeier, Ingo | 1 : 0 | Zichler, Walter | |
2. | Wiegand, Stefan | 0 : 1 | Jäger, Frank | |
3. | Gottfried, Viktor | 0 : 1 | Mentel, Marko |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hofmeier, Ingo | 2.0 | ||||||
2. | Zichler, Walter | 2.0 | ||||||
3. | Jäger, Frank | 1939 | 1.0 | |||||
4. | Wiegand, Stefan | 0.5 | ||||||
4. | Mentel, Marko | 0.5 | ||||||
See all 6 players |