White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Eggemeyer, Kyle | 1 : 0 | Mudd, Rick | |
2. | Baker, Thomas | 1 : 0 | Applegate, Robert | |
3. | Keller, Tom | 0 : 1 | Young, Matt |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Eggemeyer, Kyle | 2.0 | ||||||
2. | Mudd, Rick | 2.0 | ||||||
3. | Applegate, Robert | 1.0 | ||||||
4. | Baker, Thomas | 1.0 | ||||||
5. | Keller, Tom | 0.0 | ||||||
See all 6 players |