White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rodriguez Escalante Leonel | ½ : ½ | Cristóbal Fernández Gianluigui Eliseo | |||||
2. | ARROYO MEDINA NELSON ANDRE | ½ : ½ | Palacios Rodriguez Johann Sebastian | |||||
3. | VILLEGAS ALARCON NOA SOPHIA | 1 : 0 | LEANDRO CASTILLO MIGUEL DAVID | |||||
4. | MARRACHE ROJAS YOUSSEF | 0 : 1 | MORALES VICENTE JULIETA VANESA | |||||
5. | YÁNAC CALDERÓN BRIGITTA | 0 : 1 | MIGUEL COLAN NATSUMI NATHALY | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rodriguez Escalante Leonel | 4.5 | ||||||
2. | Cristóbal Fernández Gianluigui Eliseo | 4.5 | ||||||
3. | ARROYO MEDINA NELSON ANDRE | 3.5 | ||||||
4. | VILLEGAS ALARCON NOA SOPHIA | 3.0 | ||||||
5. | MORALES VICENTE JULIETA VANESA | 3.0 | ||||||
See all 12 players |