White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ballester Benito, Rocco | Martinez Maya, Joel | ||||||
2. | Parayre Soguero, Jordi | Vara Soler, Luis | ||||||
3. | Povill Claros, Laura | Balague Orduna, Enric | ||||||
4. | Rana, Oliver | Flores de Paco, David | ||||||
5. | Garcia Huerta, Joaquin Marc | Morais Carreras, Javier | ||||||
See all 37 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ballester Benito, Rocco | 1916 | 5.5 | |||||
2. | Martinez Maya, Joel | 1836 | 5.0 | |||||
3. | Balague Orduna, Enric | 1853 | 4.5 | |||||
4. | Vara Soler, Luis | 1898 | 4.5 | |||||
5. | Povill Claros, Laura | 1926 | 4.5 | |||||
See all 79 players |