White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mendonca, Leon Luke | Vergara Anton, Diego | ||||||
2. | Fus, Jakub | Bartel, Mateusz | ||||||
3. | Kuru, Atilla | Vocaturo, Daniele | ||||||
4. | Jacobson, Brandon | Nurgaliyev, Sauat | ||||||
5. | Makkar, Rajat | Pranav Anand | ||||||
See all 253 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Fus, Jakub | 2438 | 3.0 | |||||
2. | Kuru, Atilla | 2428 | 3.0 | |||||
3. | Laurent-Paoli, Pierre | 2557 | 3.0 | |||||
3. | Sokolovsky, Yahli | 2545 | 3.0 | |||||
3. | Rozen, Eytan | 2523 | 3.0 | |||||
See all 553 players |