White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Sengupta, Sandro | 0 : 1 | Killey, William | |
2. | Sukumar, Vishnu | 1 : 0 | Meiring, Jake |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Killey, William | 1252 | 3.0 | |||||
2. | Sukumar, Vishnu | 1082 | 2.0 | |||||
3. | Meiring, Jake | 944 | 1.0 | |||||
4. | Sengupta, Sandro | 700 | 0.0 | |||||
5. | Amure-Catalan, Amarie | 692 | 0.0 | |||||
See all 8 players |