White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Palao, CHRIS DION C. | 1 : 0 | Angeles, JAN VINCENT | |||||
2. | Crespo, RAIN JUSTINE B. | 0 : 1 | Desepeda, ALEXANDRO ANTHONY | |||||
3. | Cordez, GABRIEL G. | 1 : 0 | Estrella, CEDRIC ALVA S. | |||||
4. | Ira, RYAN GABRIELLE C. | 0 : 1 | Escalona, BRENT MYKEL M. | |||||
5. | Resurreccion, QUIN YANCY | 0 : 1 | Galicia, LANCE LIAN H. | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Desepeda, ALEXANDRO ANTHONY | 6.0 | ||||||
2. | Palao, CHRIS DION C. | 5.5 | ||||||
3. | Angeles, JAN VINCENT | 5.0 | ||||||
4. | Cordez, GABRIEL G. | 5.0 | ||||||
5. | Estrella, CEDRIC ALVA S. | 4.5 | ||||||
See all 18 players |