| # | White Pieces | Round 3 | Black Pieces |
|---|---|---|---|
| 1. | amar deep kumar (1000) | 1 : 0 | mandhir (1000) |
| 2. | pulkit sharma (1000) | 0 : 1 | ankit kumar (1000) |
| 3. | anubhav bhat (1000) | 0 : 1 | tanish (1000) |
| 4. | Sharad mehrotra (1000) | 1 : 0 | jatin (1000) |
| 5. | sumit yadav (1000) | 0 : 1 | krishan chandwani (1000) |
| 6. | siddharth (1000) | 1 : 0 | akshat (1000) |
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. |