White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | SHARIFAH FARISYA BT SYED MOHD FAISAL | 1 : 0 | NUR AUNI NAZIHAH BINTI MOHD ISKANDAR | |
2. | FATIHAH AMALIN BINTI AHMAD ZAKI | ½ : ½ | KHAYRA AFRINA BT KAMARIZAL | |
3. | WARDAH ADRIANA BINTI KHAIRUL AZAM | 1 : 0 | NURIN HUSNA BINTI MOHD AZAMINYAMI |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | SHARIFAH FARISYA BT SYED MOHD FAISAL | 3.0 | ||||||
2. | FATIHAH AMALIN BINTI AHMAD ZAKI | 2.0 | ||||||
3. | NUR AUNI NAZIHAH BINTI MOHD ISKANDAR | 1.5 | ||||||
4. | KHAYRA AFRINA BT KAMARIZAL | 1.5 | ||||||
5. | WARDAH ADRIANA BINTI KHAIRUL AZAM | 1.0 | ||||||
See all 6 players |