White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Deepak Kumar (1978) | 0 : 1 | Abhigyan Bhattacharya | |
2. | Arnav Chalana | ½ : ½ | Arjav Jain | |
3. | Narayan Joshi | 1 : 0 | Rudransh Pancholi |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Deepak Kumar (1978) | 1585 | 1.5 | |||||
1. | Arjav Jain | 1505 | 1.5 | |||||
3. | Arnav Chalana | 1407 | 1.5 | |||||
4. | Abhigyan Bhattacharya | 1574 | 1.5 | |||||
5. | Narayan Joshi | 1767 | 0.0 | |||||
See all 6 players |