White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Vedant Kalas | 1 : 0 | Atharv Patil | |
2. | Gaurav Korde | 1 : 0 | Shubham Sonawane |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gaurav Korde | 1.0 | ||||||
1. | Vedant Kalas | 1.0 | ||||||
3. | Atharv Patil | 1.0 | ||||||
3. | Shubham Sonawane | 1.0 | ||||||
5. | Anurag Pawar | 0.0 | ||||||
See all 10 players |