White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Michalski, Igor | 0 : 1 | PanMichał | |||||
2. | Soska, Lilianna | 1 : 0 | Adamczyk, Stanisław | |||||
3. | Sokołowski, Gustaw | 0 : 1 | Lesiak, Katarzyna | |||||
4. | Puzio, Wojciech | 1 : 0 | Weiske, Igor | |||||
5. | Babij, Piotr | 1 : 0 | Lekki, Marcin | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | PanMichał | 1920 | 8.0 | |||||
2. | Lesiak, Katarzyna | 1473 | 7.0 | |||||
3. | Adamczyk, Stanisław | 6.0 | ||||||
4. | Babij, Piotr | 1494 | 6.0 | |||||
5. | Soska, Lilianna | 6.0 | ||||||
See all 22 players |