# | White Pieces | Round 15 | Black Pieces |
---|---|---|---|
1. | Klein, Moritz (1250) | 1 : 0 | Tanner, Alois (1000) |
2. | Klein, Mathis (1000) | 1 : 0 | Rohner, Yves (750) |
3. | Janssen, Frank (1000) | ½ : ½ | Stybalkowski, Kai (1000) |
4. | Lopez, Gabija (1000) | 0 : 1 | Kertész, David (1250) |
5. | Freidic, Marc (750) | 1 : 0 | Keller, Thierry (750) |
6. | Janssen, Nora (750) | 0 : 1 | Nitiss, Andris (750) |
7. | Kühne, Adrian (500) | ½ : ½ | Smith, Lachlan (500) |
8. | Weihang Du, Louis (500) | 0 : 1 | Eggenberger, Gabriel (1000) |
9. | Tanner, Mylan (1000) | 0 : 1 | Funke, Jan (1000) |
10. | Trümpler, Flavio (1250) | 0 : 1 | Lopez, Adriana (1250) |
11. | Myrkin, Marc (750) | 1 : 0 | Petroccia, Giorgio (750) |
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. |