White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Kosakowski, Jakub | 1 : 0 | Vidyarthi, Vyom | |
2. | Kasparov Garry | ½ : ½ | Stenitz Wilhelm | |
3. | Ernst Luca | 0 : 1 | Euwe Max |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kosakowski, Jakub | 2557 | 4.0 | |||||
2. | Stenitz Wilhelm | 2772 | 3.0 | |||||
3. | Kasparov Garry | 2717 | 2.5 | |||||
4. | Euwe Max | 2772 | 2.0 | |||||
5. | Vidyarthi, Vyom | 2386 | 2.0 | |||||
See all 6 players |