White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nourani Maranni, Pejman | 1 : 0 | Mittal, Reyansh | |||||
2. | Flemings, Michael | 1 : 0 | Rotshtein, Boris | |||||
3. | Nash, David | 1 : 0 | Woll, Stephen | |||||
4. | Rose, Dexter | 0 : 1 | Miller, Terrance | |||||
5. | Woll, Justin | 0 : 1 | Moore, Lionel | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nourani Maranni, Pejman | 1706 | 5.0 | |||||
2. | Flemings, Michael | 4.0 | ||||||
3. | Miller, Terrance | 4.0 | ||||||
4. | Nash, David | 4.0 | ||||||
5. | Rotshtein, Boris | 1663 | 3.0 | |||||
See all 22 players |