White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kosakowski, Jakub | 1 : 0 | Lawenfisz Grigorij | |||||
2. | Jose Raul Capablanca | 1 : 0 | Kasparov, Garry | |||||
3. | Krzyżanowski, Marcin | ½ : ½ | Euwe Max | |||||
4. | Blackburn Joseph Henry | ½ : ½ | Teclaf, Paweł | |||||
5. | Prithu Gupta | ½ : ½ | Assasin Lotos Tas | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lawenfisz Grigorij | 2572 | 7.5 | |||||
2. | Jose Raul Capablanca | 2830 | 7.5 | |||||
3. | Kosakowski, Jakub | 2576 | 7.5 | |||||
4. | Euwe Max | 2756 | 7.0 | |||||
5. | Blackburn Joseph Henry | 2583 | 7.0 | |||||
See all 22 players |