White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | BULLECER, DIONE | 1 : 0 | MONDELO, SAMUEL | |||||
2. | MANTALABA, RODRIGO | 0 : 1 | PIE, ARTEMIO | |||||
3. | CERNA, RONNIE | 0 : 1 | ARIÑO, GIL | |||||
4. | NABELLA, CARLOS | 1 : 0 | ENOBIO, CIRLO | |||||
5. | PADAYAO, ANTONIO | ½ : ½ | NAWAL, ARNEL | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | BULLECER, DIONE | 4.0 | ||||||
2. | ARIÑO, GIL | 4.0 | ||||||
3. | PIE, ARTEMIO | 4.0 | ||||||
4. | NABELLA, CARLOS | 3.5 | ||||||
5. | MONDELO, SAMUEL | 3.5 | ||||||
See all 19 players |