White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Elizondo Cabezas, Alberto | 1 : 0 | Bolanos Sanchez, Andrea | |
2. | Griffith Gonzalez, Anthony Steve | 1 : 0 | Cortes Gomez Mathias | |
3. | Solano Rojas, Everardo | 1 : 0 | Gonzalez Alfaro, Joan Eliat |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Elizondo Cabezas, Alberto | 5.0 | ||||||
2. | Griffith Gonzalez, Anthony Steve | 1657 | 4.0 | |||||
3. | Solano Rojas, Everardo | 1615 | 3.0 | |||||
4. | Gonzalez Alfaro, Joan Eliat | 2.0 | ||||||
5. | Bolanos Sanchez, Andrea | 1.0 | ||||||
See all 9 players |