White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | GUISADO ARAUJO DEIVIS | 1 : 0 | ALARCON MENA YAMIL | |||||
2. | RAMIREZ CORDOVA SAMIR | 0 : 1 | ALCAHUAMAN GOMEZ KEITEL | |||||
3. | GASTELI FIGUEROA ISAAC | 0 : 1 | VALENCIA FIGUEROA, PATRICK GERARD | |||||
4. | FLORES NAVARRO MAXWELL | ½ : ½ | FLORES CRUZ KALETH | |||||
5. | HUAMÁN CACHIQUE ADEXANDER LUIS | 0 : 1 | MEZAHUAMAN AQUINO GAEL | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ALCAHUAMAN GOMEZ KEITEL | 4.0 | ||||||
2. | GUISADO ARAUJO DEIVIS | 4.0 | ||||||
3. | ALARCON MENA YAMIL | 3.5 | ||||||
4. | RAMIREZ CORDOVA SAMIR | 3.5 | ||||||
5. | VALENCIA FIGUEROA, PATRICK GERARD | 3.0 | ||||||
See all 12 players |