| # | White Pieces | Ronde 6 | Black Pieces |
|---|---|---|---|
| 1. | Aishinee (1000) | 0 : 1 | Will (1000) |
| 2. | Deniz (1000) | 0 : 1 | Jessie (1000) |
| 3. | Elliott (1000) | ½ : ½ | Jude (1000) |
| 4. | Lorenzo (1000) | 1 : 0 | Raz (1000) |
| 5. | Charlie (1000) | 1 : 0 | Darwin (1000) |
| 6. | Carla (1000) | 1 | Aucun Adversaire |
| 7. | Moselle (1000) | 1 : 0 | Serhat (1000) |
| 8. | |||
| 9. |