# | White Pieces | Ronde 2 | Black Pieces |
---|---|---|---|
1. | Lakshay | 1 : 0 | Abhijeet Mawai |
2. | Anshdip Rawat | 0 : 1 | Mayank Singh |
3. | Md Masoom | 0 : 1 | Anshuman Ranjan |
4. | Mohammad Zeeshan | 1 : 0 | Aryanand Jha |
5. | Pragyan Hazarika | 0 : 1 | Arham Zaman |
6. | Bhavishya Bharti | 1 : 0 | Monit Punia |
7. | Deepesh Rawat | 0 : 1 | Md Muneeb |
8. | Dharmendra Kumar | 0 : 1 | Pratham Kumar Nayak |
9. | Sumit Rawat | 1 : 0 | Simarjeet Singh |
10. | Jawed hussain | 0 : 1 | Kushagra Gupta |
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. |