| White Pieces | نتایج | Black Pieces | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Maycock, Bates David Henry | Li, Vladimir | ||||||
| 2. | Alcock, Graham P | Lalic, Peter D | ||||||
| 3. | Andrews, B Peter A | Morrison, Joseph | ||||||
| 4. | Moss, Stephen | Hogarth, Mark J | ||||||
| 5. | Lovell, Stephen | Hambridge, Ben | ||||||
| ببینید همه 12 قرعه ها | ||||||||
| نام خانوادگی | ریتینگ | امتیاز | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Maycock, Bates David Henry | 2149 | 2.0 | |||||
| 1. | Lalic, Peter D | 2137 | 2.0 | |||||
| 1. | Andrews, B Peter A | 2043 | 2.0 | |||||
| 1. | Li, Vladimir | 2022 | 2.0 | |||||
| 1. | Morrison, Joseph | 1823 | 2.0 | |||||
| ببینید همه 24 بازیکنان | ||||||||
Six double rounds of mayhem, fueled by mince pies, tipples of your choice and racing towards the next round. There is a 10 min break after round three to get another drink in.
For each round, you will play your opponent twice, once with each colour. You can either:
- Use the name that appears first to be white first, or
- Randomly select who gets white first.
If you can't agree - then use the first name that appears.
As soon as both games are finished, both players let me know the results.