# | White Pieces | دور 4 | Black Pieces |
---|---|---|---|
1. | Ethan Li (1000) | 1 : 0 | Amursan (1000) |
2. | Austin Chen (1000) | 1 : 0 | Abraham (1000) |
3. | Dylan (1000) | 0 : 1 | Maxwell (1000) |
4. | Franco (1000) | 1 : 0 | Zyaheer (1000) |
5. | Ethan m (1000) | 1 : 0 | Jace (1000) |
6. | Alex Delappe (1000) | 0 : 1 | Steven (1000) |
7. | Robert (1000) | 0 : 1 | Aydin (1000) |
8. | zed (1000) | 0 : 1 | Nicholas (1000) |
9. | Dennis (1000) | 1 : 0 | Diyaan (1000) |
10. | Altamash (1000) | 1 : 0 | mikito (1000) |
11. |