Facebook Pixel

Ganja Chess Olympiad 2025

Ganja Chess Olympiad 2025
Resultados después de la Ronda 7

chess:manager
Apellidos, Nombre Rating Pts
1. Karpov, Anatoly 2583 +16 5.5
2. Kramnik, Vladimir 2700 +5 5.5
3. Postny, Evgeny 2518 +20 5.5
4. Topalov, Veselin 2617 +9 5.5
5. Mammadov, Adam 2232 5.5
6. Nabaty, Tamir 2658 +5 5.5
7. Pultinevicius, Paulius 2566 +10 5.5
8. Ter-Sahakyan, Samvel 2554 +14 5.5
9. Leko, Peter 2710 -1 5.0
10. Mirzoev, Azer 2571 +4 5.0
11. Kekelidze, Mikheil 2472 +12 5.0
12. Boyer, Mahel 2498 +7 5.0
13. Maghsoodloo, Parham 2693 -11 4.5
14. Gumularz, Szymon 2532 +5 4.5
15. Guseinov, Gadir 2607 4.5
16. Vorontsov, Pavlo 2534 +4 4.5
17. Jumabayev, Rinat 2543 4.5
18. Badacsonyi, Stanley 2556 -7 4.5
19. Hansen, Torbjorn Ringdal 2432 +13 4.5
20. Petkov, Momchil 2443 +9 4.5
21. Ghane, Shojaat 2576 -11 4.5
22. Culum, Sanjin 2421 +8 4.5
23. Begmuratov, Khumoyun 2435 +8 4.5
24. Pourramezanali, Amirreza 2379 +13 4.5
25. Plazuelo Pascual, Juan 2438 +7 4.5
26. Vaisser, Anatoly 2401 +10 4.5
27. Djukic, Nikola 2547 -8 4.0
28. Hakobyan, Aram 2548 -8 4.0
29. Pirverdiyev, Agil 2508 -4 4.0
30. Li, Ruifeng 2441 +5 4.0
31. Prokofiev, Valentyn 2422 +3 4.0
32. Szpar, Milosz 2427 +8 4.0
33. Gadjily, Raouf 2418 +4 4.0
34. Damjanovic, Vuk 2444 -5 4.0
35. Sari, Yasin 2391 4.0
36. Hector, Jonny 2508 -5 4.0
37. Garayev, Kanan 2361 +19 4.0
38. Vargas Saldana, Rafael 2473 4.0
39. Djokic, Mihailo 2389 +5 4.0
40. Baladjaev, Gara 2304 +23 4.0
41. Martins, Bruno Andre Leite 2354 +13 4.0
42. Barria, Jose 2397 -1 4.0
43. Gasimov, Rahim 2448 -3 3.5
44. Markos, Jan 2541 -8 3.5
45. Seletsky, Grigory 2402 +3 3.5
46. Remizov, Yaroslav 2436 -3 3.5
47. Toktomushev, Teimur 2368 +6 3.5
48. Chukavin, Kirill 2339 +4 3.5
49. Van Dijk, Harold 2309 3.5
50. Ongut, Tamas Gunes 2391 +1 3.5
51. Vlachos, Anatole 2448 -4 3.5
52. Mallahi, Amir 2339 +10 3.5
53. Tahmasebi, Hamidreza 2338 +8 3.5
54. Percivaldi, Martin 2342 +7 3.5
55. Kaasen, Tor Fredrik 2382 -7 3.5
56. Lazov, Toni 2425 -8 3.5
57. Yaver, Faik Emre 2301 +10 3.5
58. Durak, Can 2391 -12 3.5
59. Shahaliyev, Ismayil 2325 +8 3.5
60. Ertan, Can 2343 +1 3.5
61. Dobrikov, Marco 2391 -15 3.5
62. Wahedi, Ahmad Siar 2308 +7 3.5
63. Honari, Keihan 2305 +4 3.5
64. Asllani, Muhamet 2364 -10 3.5
65. Javadov, Habil 2309 -3 3.5
66. Barp, Alberto 2431 -5 3.0
67. Vasli, Aref 2317 +4 3.0
68. Baranciuc, Alexandr 2267 +13 3.0
69. Tasdogen, Dincer 2286 3.0
70. Zarubitski, Viachaslau 2347 3.0
71. Neugebauer, Martin 2420 -10 3.0
72. Salonen, Aku 2296 -4 3.0
73. Valov, Ilya 2278 -2 3.0
74. Volodin, Alexandr E. 2360 -10 3.0
75. Davudov, Tunar 2231 +13 3.0
76. Wahlbom, Magnus 2296 +2 3.0
77. Uddin, Hasan Nazir 2379 -25 3.0
78. Emiroglu, Cankut 2279 -3 3.0
79. Samani, Yamac 2226 +10 3.0
80. Atakishiyev, Elmar 2241 +7 3.0
81. Nuri, Murad 2276 -5 3.0
82. Yue, Tariq 2306 -24 3.0
83. Annaberdiyev, Babageldi 2293 -10 2.5
84. Stoppa, Omar 2278 -6 2.5
85. Parham Asl, Mani 2296 -20 2.5
86. Kuznecovs, Nikita 2293 -13 2.5
87. Vlasov, Igor 2271 2.5
88. Babayev, Tural 2208 +4 2.5
89. Bayo Milagro, Alvaro 2216 -2 2.5
90. Ghersinich, Enrico 2219 -6 2.5
91. Ragnarsson, Dagur 2346 -30 2.5
92. Svanda, Ondrej 2241 -8 2.5
93. Degenbaev, Aziz 2248 -11 2.5
94. Dedebas, Emre Emin 2212 -3 2.0
95. Boci, Mateu 2237 -14 2.0
96. Younis, Hamza Idris 2273 -21 2.0
97. Akhundov, Teymuraz 2210 -14 2.0
98. Yoon, Jacob D 2203 -10 2.0
99. Sagues, Vincent 2207 -16 2.0
100. Ahmadli, Nihad 2203 -28 2.0
101. Nikulenkov, Anatoly 2207 -17 2.0
102. Rustamov, Rustam 2267 -62 2.0
103. Akin, Doyle N 2201 2.0
104. Vijayakumar, Rishi 2222 -45 2.0
105. Turan, Asim 2207 -22 1.5
106. Gratton, Alexandre 2209 -25 1.5
107. Zaldivar, Gustavo 2209 -28 1.5
108. Mustafakulov, Akbar 2201 -63 1.5
chess:manager