White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | MANZANO, MARIA | 0 : 1 | ALVARADO BONILLA, JORGE SAUL | |||||
2. | ARGUELLO MOLINA, VANIA | ½ : ½ | MERRIL, MIGUEL | |||||
3. | MONCAYO, XAVIER | 1 : 0 | CARRASCO, ELIZABETH | |||||
4. | DELGADO, CAMILO | 1 : 0 | MORALES, LUIS | |||||
5. | PANTOJA, JAVIER | 1 : 0 | DIAZ, VICTORIA | |||||
See all 10 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | ALVARADO BONILLA, JORGE SAUL | 1000 | |||||
2. | ARGUELLO MOLINA, VANIA | 1000 | |||||
3. | CARRASCO, ELIZABETH | 1000 | |||||
4. | DELGADO, CAMILO | 1000 | |||||
5. | DIAZ, VICTORIA | 1000 | |||||
See all 19 players |