White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Korobov, Anton | ½ : ½ | Idani, Pouya | |||||
2. | Xiong, Jeffery | 1 : 0 | Grandelius, Nils | |||||
3. | McShane, Luke J | ½ : ½ | Svane, Rasmus | |||||
4. | Kasimdzhanov, Rustam | ½ : ½ | Aryan Chopra | |||||
5. | Harikrishna, Pentala | ½ : ½ | Mamedov, Rauf | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Xiong, Jeffery | 2640 | 7.0 | |||||
2. | Korobov, Anton | 2616 | 7.0 | |||||
3. | McShane, Luke J | 2615 | 6.5 | |||||
4. | Naiditsch, Arkadij | 2597 | 6.0 | |||||
5. | Harikrishna, Pentala | 2704 | 6.0 | |||||
See all 12 players |