White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rettore, Ludwig | Reale, Simone | ||||||
2. | Munar, Joan | Contin, Daniel | ||||||
3. | Bosi, Clint | Rindone, Andrea | ||||||
4. | Tortarolo, Massimiliano | Minelli, Samuele | ||||||
5. | Martinenghi, Gabriel | Ceccato, Thomas Iljic | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Contin, Daniel | 2226 | 12.5 | |||||
2. | Reale, Simone | 2051 | 12.5 | |||||
3. | Rindone, Andrea | 2137 | 12.0 | |||||
4. | Tortarolo, Massimiliano | 2151 | 9.0 | |||||
5. | Bosi, Clint | 2068 | 8.5 | |||||
See all 16 players |