White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lodi, Neo | Phaahla, Innocent | ||||||
2. | Innocent Thejwane | Warambwa, Neo | ||||||
3. | Khwezi Mbutuma | Molapisi, Kenneth | ||||||
4. | Motseki, Baby Thomas | Thapelo Sedumedi | ||||||
5. | Mbokazi, Mbulelo | Khoza, Alex | ||||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lodi, Neo | 1638 | 4.0 | |||||
2. | Innocent Thejwane | 4.0 | ||||||
3. | Phaahla, Innocent | 1699 | 4.0 | |||||
4. | Motseki, Baby Thomas | 1597 | 3.5 | |||||
5. | Molapisi, Kenneth | 1472 | 3.5 | |||||
See all 22 players |